TRANSFER RATES BY LUXURY VEHICLES – BETWEEN LOCATIONS

Starting From Colombo/Airport to Distance From Colombo Car Van Mini Coach Large bus
2-3 pax 4-6 pax 7-9 pax 10-16 pax 17-25 pax 25-40 pax
Negombo or vice versa 20 Kms 30 35 40 55 75 90
Colombo or vice versa 35 Kms 40 45 50 55 80 100
Kalutara or vice versa 85 Kms 55 65 70 80 150 175
Beruwala/Bentota or vice versa 110 Kms 60 65 70 95 170 230
Kandy or vice versa 130 Kms 80 90 100 120 195 270
Hikkaduwa/Galle or vice versa 150 Kms 90 100 110 140 230 300
Dambulla/Sigiriya/Habarana or vice versa 160 Kms 110 120 130 180 270 330
Nuwara Eliya or vice versa 190 Kms 150 180 210 250 290 360
Trincomaleen or vice versa 280 Kms 200 230 250 290 340 380
Yala or vice versa 300 Kms 220 240 270 300 350 390
*Rates are NETT per Air-conditioned vehicle and per transfer one way.
LUXURY VEHICLES